<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELECTAPRES.COM</title>
	<atom:link href="http://www.electapres.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electapres.com</link>
	<description>The long and winding road to the White House</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hispanics Take Center Stage In 2012 Elections</title>
		<link>http://www.electapres.com/2012/01/hispanics-take-center-stage-in-2012-elections/</link>
		<comments>http://www.electapres.com/2012/01/hispanics-take-center-stage-in-2012-elections/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:40:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Hispanic and Latino Americans]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Race and ethnicity in the United States Census]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://www.electapres.com/?p=3147</guid>
		<description><![CDATA[CHARLOTTE, NC &#8211; New Census data indicates Latinos could play a critical role in the 2012 elections. This information comes out just as President Obama hits an all-time low with Hispanic support. And except for Texas Governor Rick Perry, Republican &#8230; <a href="http://www.electapres.com/2012/01/hispanics-take-center-stage-in-2012-elections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTE, NC &#8211; New Census data indicates Latinos could play a critical role in the 2012 elections. This information comes out just as President Obama hits an all-time low with Hispanic support. And except for Texas Governor Rick Perry, Republican presidential candidates are taking a hard line on immigration. Does this mean an important voter bloc is up for grabs?</p>
<p><a href="http://bit.ly/xranDA ">FOX Charlotte</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.thedailybeast.com/articles/2012/01/24/meet-the-candidates-forum-gop-hopefuls-must-win-over-hispanics-to-win.html">The Demographic Linchpin for 2012</a> (thedailybeast.com)</li>
<li class="zemanta-article-ul-li"><a href="http://miamiherald.typepad.com/nakedpolitics/2012/01/bienvenido-a-miami-why-the-republican-presidential-candidates-are-pushing-for-the-hispanic-vote.html">Bienvenido a Miami. Why the Republican presidential candidates are pushing for the Hispanic vote</a> (miamiherald.typepad.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.boston.com/news/politics/articles/2012/01/13/latino_vote_crucial_for_republican_rivals_in_fla/?rss_id=Top+Stories">Latino vote crucial for Republican rivals in Fla.</a> (boston.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blogs.wsj.com/washwire/2011/11/09/obama-still-has-latino-voters-support-but-enthusiasm-slips/">Obama Still Has Latino Voters Support, But Enthusiasm Slips</a> (blogs.wsj.com)</li>
<li class="zemanta-article-ul-li"><a href="http://news.blogs.cnn.com/2011/10/12/rick-perry%e2%80%99s-latino-problem/">Rick Perry&#8217;s Latino problem</a> (news.blogs.cnn.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//abcnews.go.com/blogs/politics/2012/01/romney-may-rue-immigration-comments-come-general-election-showdown-with-obama/&amp;a=71253101&amp;rid=7b6c12a3-22d7-40b2-9dd4-a8246cbfc67d&amp;e=02ef760886ae525cdc734e989bcf6d1f">Romney May Rue Immigration Comments</a> (abcnews.go.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=7b6c12a3-22d7-40b2-9dd4-a8246cbfc67d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.electapres.com/2012/01/hispanics-take-center-stage-in-2012-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US election 2012: Jon Huntsman says US must expand foreign ties</title>
		<link>http://www.electapres.com/2012/01/us-election-2012-jon-huntsman-says-us-must-expand-foreign-ties/</link>
		<comments>http://www.electapres.com/2012/01/us-election-2012-jon-huntsman-says-us-must-expand-foreign-ties/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:37:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Huntsman]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[List of Governors of Utah]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.electapres.com/?p=3144</guid>
		<description><![CDATA[Republican presidential hopeful Jon Huntsman called on Monday for a new era of U.S. global engagement based on strong economic partnerships and a leading role in what he said would be a new &#8220;Pacific Century.&#8221; Telegraph (UK) Related articles US &#8230; <a href="http://www.electapres.com/2012/01/us-election-2012-jon-huntsman-says-us-must-expand-foreign-ties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Jon_Huntsman_by_Gage_Skidmore.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Jon Huntsman at a political conferenc..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/af/Jon_Huntsman_by_Gage_Skidmore.jpg/300px-Jon_Huntsman_by_Gage_Skidmore.jpg" alt="English: Jon Huntsman at a political conferenc..." width="300" height="437" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>Republican presidential hopeful Jon Huntsman called on Monday for a new era of U.S. global engagement based on strong economic partnerships and a leading role in what he said would be a new &#8220;Pacific Century.&#8221;</p>
<p><a href="http://tgr.ph/x3JZN0 ">Telegraph (UK)</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.telegraph.co.uk/news/worldnews/us-election/9016950/US-Election-2012-Jon-Huntsman-to-pull-out-of-the-presidential-race.html&amp;a=71212085&amp;rid=d322d409-6182-4ad0-ac43-409cd7d8b939&amp;e=354464f4517cc6063422f14f57686180">US Election 2012: Jon Huntsman &#8216;to pull out of the presidential race&#8217;</a> (telegraph.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://slog.thestranger.com/slog/archives/2012/01/15/jon-huntsman-is-dropping-out-of-the-race">Jon Huntsman Is Dropping Out of the Race</a> (slog.thestranger.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.telegraph.co.uk/news/worldnews/us-election/9018305/Jon-Huntsman-a-campaign-that-never-found-its-voice.html&amp;a=71308422&amp;rid=d322d409-6182-4ad0-ac43-409cd7d8b939&amp;e=d497443f9bd0b7c3715f3aaa3a1ccfbc">Jon Huntsman: a campaign that never found its voice</a> (telegraph.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://gawker.com/5876464/a-dreary-look-back-at-the-jon-huntsmans-failed-presidential-campaign/gallery/1">A Dreary Look Back at Jon Huntsman&#8217;s Failed Presidential Campaign [Election 2012]</a> (gawker.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//abcnews.go.com/Politics/video/jon-huntsman-drops-gop-presidential-race-15371321&amp;a=71297158&amp;rid=d322d409-6182-4ad0-ac43-409cd7d8b939&amp;e=7e9e6c149aca82bb092a04f3f630d7a5">Watch: Jon Huntsman Drops Out of GOP Presidential Race</a> (abcnews.go.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d322d409-6182-4ad0-ac43-409cd7d8b939" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.electapres.com/2012/01/us-election-2012-jon-huntsman-says-us-must-expand-foreign-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Obama&#8217;s data-crunching prowess may get him re-elected</title>
		<link>http://www.electapres.com/2012/01/how-obamas-data-crunching-prowess-may-get-him-re-elected/</link>
		<comments>http://www.electapres.com/2012/01/how-obamas-data-crunching-prowess-may-get-him-re-elected/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:34:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://www.electapres.com/?p=3141</guid>
		<description><![CDATA[Obama may be struggling in the polls and even losing support among his core boosters, but when it comes to the modern mechanics of identifying, connecting with and mobilizing voters, as well as the challenge of integrating voter information with &#8230; <a href="http://www.electapres.com/2012/01/how-obamas-data-crunching-prowess-may-get-him-re-elected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Obama may be struggling in the polls and even losing support among his core boosters, but when it comes to the modern mechanics of identifying, connecting with and mobilizing voters, as well as the challenge of integrating voter information with the complex internal workings of a national campaign, his team is way ahead of the Republican pack.</p>
<p><a href="http://bit.ly/yL1Rr9">CNN</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=fe47dc33-e912-461c-87ca-9df14a411dc4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.electapres.com/2012/01/how-obamas-data-crunching-prowess-may-get-him-re-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Now Is Not My Time’ to Run, Christie Says</title>
		<link>http://www.electapres.com/2012/01/now-is-not-my-time-to-run-christie-says/</link>
		<comments>http://www.electapres.com/2012/01/now-is-not-my-time-to-run-christie-says/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:31:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Christie]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Governor of New Jersey]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.electapres.com/?p=3136</guid>
		<description><![CDATA[Saying “now is not my time,” Gov. Chris Christie of New Jersey announced that he would not seek the Republican nomination for the presidency. NYT Related articles Chris Christie: Newt &#8220;Has Been An Embarrassment&#8221; (alan.com) &#8220;Classless Chris Christie&#8221;: There&#8217;s Just &#8230; <a href="http://www.electapres.com/2012/01/now-is-not-my-time-to-run-christie-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saying “now is not my time,” Gov. Chris Christie of New Jersey announced</p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Chris_Christie_at_townhall.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="Governor of New Jersey at a town hall in Hills..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ee/Chris_Christie_at_townhall.jpg/300px-Chris_Christie_at_townhall.jpg" alt="Governor of New Jersey at a town hall in Hills..." width="300" height="369" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>that he would not seek the Republican nomination for the presidency.</p>
<p><a href="http://nyti.ms/zPlAEx">NYT</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.alan.com/2012/01/22/chris-christie-newt-has-been-an-embarrassment/">Chris Christie: Newt &#8220;Has Been An Embarrassment&#8221;</a> (alan.com)</li>
<li class="zemanta-article-ul-li"><a href="http://mykeystrokes.com/2012/01/10/classless-chris-christie-theres-just-nothing-admirable-about-a-bully/">&#8220;Classless Chris Christie&#8221;: There&#8217;s Just Nothing Admirable About A Bully</a> (mykeystrokes.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0e0314ec-7eb3-43ff-82a1-5ea2df7c6b30" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.electapres.com/2012/01/now-is-not-my-time-to-run-christie-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Election Could Generate $3.2 Billion in TV Ads</title>
		<link>http://www.electapres.com/2012/01/2012-election-could-generate-3-2-billion-in-tv-ads/</link>
		<comments>http://www.electapres.com/2012/01/2012-election-could-generate-3-2-billion-in-tv-ads/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:26:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Mediabistro]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Television advertisement]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.electapres.com/?p=3133</guid>
		<description><![CDATA[According to the Los Angeles Times, candidates, party committees, and special interest groups are combined expected to boost TV ad spending well above the amounts spent during the 2008 and 2010 elections. Mediabistro Related articles S.C. voters bombarded with TV &#8230; <a href="http://www.electapres.com/2012/01/2012-election-could-generate-3-2-billion-in-tv-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.latimes.com/news/politics/la-pn-2012-ads-could-top-3-billion-20111006,0,3667624.story" target="_blank"><em>Los Angeles Times</em></a>, candidates, party committees, and special interest groups are combined expected to boost TV ad spending well above the amounts spent during the 2008 and 2010 elections.</p>
<p><a href="http://bit.ly/yldZ5U">Mediabistro</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.freep.com/article/20120115/NEWS15/201150465/S-C-voters-bombarded-with-TV-ads-in-GOP-race">S.C. voters bombarded with TV ads in GOP race &#8211; Detroit Free Press</a> (freep.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=18a057c1-c290-43c0-affd-54fd86f90be3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.electapres.com/2012/01/2012-election-could-generate-3-2-billion-in-tv-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 54 trillion dollar question: Is Obama on his way out?</title>
		<link>http://www.electapres.com/2012/01/the-54-trillion-dollar-question-is-obama-on-his-way-out/</link>
		<comments>http://www.electapres.com/2012/01/the-54-trillion-dollar-question-is-obama-on-his-way-out/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:23:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://www.electapres.com/?p=3131</guid>
		<description><![CDATA[In the run-up to his election victory, Mr Obama won praise for keeping quiet about the economy. It was the time of the collapse of investment bank Lehman Brothers, and the financial situation was shifting quickly: since it was hard &#8230; <a href="http://www.electapres.com/2012/01/the-54-trillion-dollar-question-is-obama-on-his-way-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span>In the run-up to his election victory, Mr Obama won praise for keeping quiet about the economy. It was the time of the collapse of investment bank Lehman Brothers, and the financial situation was shifting quickly: since it was hard for anyone to predict what would come next, silence seemed wise.</span></p>
<p><a href="http://bit.ly/xgbJJj">Daily Mail (UK)</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=66ad9cf0-cac5-46a5-a58e-fc02f57f82b5" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.electapres.com/2012/01/the-54-trillion-dollar-question-is-obama-on-his-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the 2012 election could be an ugly one</title>
		<link>http://www.electapres.com/2012/01/why-the-2012-election-could-be-an-ugly-one/</link>
		<comments>http://www.electapres.com/2012/01/why-the-2012-election-could-be-an-ugly-one/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:20:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Election Process]]></category>
		<category><![CDATA[Eric Cantor]]></category>

		<guid isPermaLink="false">http://www.electapres.com/?p=3128</guid>
		<description><![CDATA[Remember when people wanted the president to get angry? Reporters poked him to let off a little steam over AIG bonuses. There were calls again during the BP oil spill. Now Obama gets mad all the time. On Tuesday, he &#8230; <a href="http://www.electapres.com/2012/01/why-the-2012-election-could-be-an-ugly-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Remember when people <a href="http://www.slate.com/articles/news_and_politics/politics/2010/06/presidential_anger_management.html">wanted the president to get angry</a>? Reporters poked him to let off a little steam <a href="http://www.youtube.com/watch?v=UoOqEyjBYMI">over AIG bonuses</a>. There were calls again during the BP oil spill. <a href="http://www.cbsnews.com/www.washingtonpost.com/politics/president-obama-goes-on-the-attack-to-democrats-delight/2011/10/04/gIQAZdfQML_story.html?hpid=z1">Now Obama gets mad all the time</a>. On Tuesday, he called out House Majority Leader Eric Cantor. Last Saturday, the venue was the <a href="http://www.cbsnews.com/www.washingtonpost.com/blogs/44/post/obama-to-congressional-black-caucus-march-with-me/2011/09/25/gIQAP4qGwK_blog.html">Congressional Black Caucus dinner</a>. Claiming Republicans don&#8217;t want to pass anything that would give the president a victory, he has taken to saying: &#8220;Give me a win? Give me a win? Give me a break.&#8221;</p>
<p><a href="http://bit.ly/A9piCo">CBS/Slate</a></p>
<div class="wp-caption alignright" style="width: 235px"><a href="http://commons.wikipedia.org/wiki/File:Eric_Cantor%2C_official_portrait%2C_112th_Congress.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="Official portrait of Congressman ." src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Eric_Cantor%2C_official_portrait%2C_112th_Congress.jpg/300px-Eric_Cantor%2C_official_portrait%2C_112th_Congress.jpg" alt="Official portrait of Congressman ." width="225" height="281" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.slate.com/articles/news_and_politics/politics/2011/10/_2012_campaign_why_this_could_get_really_ugly_.html">Have a Nice Election</a> (slate.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=34f0b212-9268-45b4-a2a5-0b1fd0e2b516" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.electapres.com/2012/01/why-the-2012-election-could-be-an-ugly-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Adds Frum and Cardona to 2012 Election Team</title>
		<link>http://www.electapres.com/2012/01/cnn-adds-frum-and-cardona-to-2012-election-team/</link>
		<comments>http://www.electapres.com/2012/01/cnn-adds-frum-and-cardona-to-2012-election-team/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:16:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[David Frum]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.electapres.com/?p=3125</guid>
		<description><![CDATA[CNN continued to beef up its roster of 2012 political contributors with the addition Democratic strategist Maria Cardona and conservative columnist David Frum. Mediabistro Related articles Second Cain Accuser Comes Forward (blogs.wsj.com) In South Carolina, the kids are not alright &#8230; <a href="http://www.electapres.com/2012/01/cnn-adds-frum-and-cardona-to-2012-election-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CNN continued to beef up its roster of 2012 political contributors with the addition Democratic strategist <strong><a href="http://www.mediabistro.com/Maria-Cardona-profile.html">Maria Cardona</a></strong> and conservative columnist <strong><a href="http://www.mediabistro.com/David-Frum-profile.html">David Frum.</a></strong></p>
<p><a href="http://bit.ly/zZ53sU">Mediabistro</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blogs.wsj.com/washwire/2011/11/08/second-cain-accuser-comes-forward/">Second Cain Accuser Comes Forward</a> (blogs.wsj.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.cnn.com/2012/01/16/opinion/frum-south-carolina-generations/index.html&amp;a=71272404&amp;rid=261b28ec-76a6-4cc6-972f-b65de6a00ff3&amp;e=3391c8d07854ba274a225a1a799ef98e">In South Carolina, the kids are not alright</a> (cnn.com)</li>
<li class="zemanta-article-ul-li"><a href="http://newsbusters.org/blogs/matt-hadro/2011/12/29/david-frum-slams-most-gop-field-they-are-not-presidents">David Frum Slams Most of GOP Field, &#8216;They Are Not Presidents&#8217;</a> (newsbusters.org)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=261b28ec-76a6-4cc6-972f-b65de6a00ff3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.electapres.com/2012/01/cnn-adds-frum-and-cardona-to-2012-election-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin won&#8217;t run in 2012, but don&#8217;t expect her to fade away</title>
		<link>http://www.electapres.com/2012/01/sarah-palin-wont-run-in-2012-but-dont-expect-her-to-fade-away/</link>
		<comments>http://www.electapres.com/2012/01/sarah-palin-wont-run-in-2012-but-dont-expect-her-to-fade-away/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:12:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Palin]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.electapres.com/?p=3120</guid>
		<description><![CDATA[Sarah Palin, citing family considerations, opts out of the 2012 presidential race. Her election-season aim, she said Wednesday, is to help elect other &#8216;true public servants&#8217; to office – and she has shown she can. CSM Related articles Sarah Palin &#8230; <a href="http://www.electapres.com/2012/01/sarah-palin-wont-run-in-2012-but-dont-expect-her-to-fade-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sarah Palin, citing family considerations, opts out of the 2012 presidential race. Her election-season aim, she said Wednesday, is to help elect other &#8216;true public servants&#8217; to office – and she has shown she can.</p>
<p><a href="http://bit.ly/zPJFw0">CSM</a></p>
<div class="wp-caption alignright" style="width: 264px"><a href="http://commons.wikipedia.org/wiki/File:Gov._Sarah_Palin_in_Dover_cropped_2%2C_NH.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="English: This is an alternate crop of an image..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/df/Gov._Sarah_Palin_in_Dover_cropped_2%2C_NH.jpg/300px-Gov._Sarah_Palin_in_Dover_cropped_2%2C_NH.jpg" alt="English: This is an alternate crop of an image..." width="254" height="362" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://jezebel.com/5878908/sarah-palin-urges-chris-christie-to-unwad-his-panties">Sarah Palin Urges Chris Christie to Unwad His Panties [Video]</a> (jezebel.com)</li>
<li class="zemanta-article-ul-li"><a href="http://markamerica.com/2012/01/19/sarah-palin-on-hannity-media-dumb-arses/">Sarah Palin on Hannity: Media are Dumb Arses</a> (markamerica.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e325807d-f85e-4225-a9f0-a9f021268ceb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.electapres.com/2012/01/sarah-palin-wont-run-in-2012-but-dont-expect-her-to-fade-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama campaign memo: Preview of a highly negative 2012?</title>
		<link>http://www.electapres.com/2012/01/obama-campaign-memo-preview-of-a-highly-negative-2012/</link>
		<comments>http://www.electapres.com/2012/01/obama-campaign-memo-preview-of-a-highly-negative-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:08:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Contenders]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barack Obama presidential campaign 2008]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.electapres.com/?p=3118</guid>
